<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multichannel Marketing: Analyzing the Impact of PPC &amp; Display on One Another</title>
	<atom:link href="http://www.e-storm.com/2009/11/multichannel-marketing-analyzing-the-impact-of-ppc-display-on-one-another/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-storm.com/2009/11/multichannel-marketing-analyzing-the-impact-of-ppc-display-on-one-another/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:49:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Multichannel Marketing: Public Relations&#8217; Impact on PPC &#187; e-storm international - Strategy-driven online marketing &#38; advertising</title>
		<link>http://www.e-storm.com/2009/11/multichannel-marketing-analyzing-the-impact-of-ppc-display-on-one-another/comment-page-1/#comment-952</link>
		<dc:creator>Multichannel Marketing: Public Relations&#8217; Impact on PPC &#187; e-storm international - Strategy-driven online marketing &#38; advertising</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-storm.com/?p=729#comment-952</guid>
		<description>[...] 1: Introduction &#8211; Why a Multichannel View? Conversation 2: Pay-per-Click vs. Display Conversation 3: Pay-per-Click vs. Broadcast [...]</description>
		<content:encoded><![CDATA[<p>[...] 1: Introduction &#8211; Why a Multichannel View? Conversation 2: Pay-per-Click vs. Display Conversation 3: Pay-per-Click vs. Broadcast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multichannel Marketing: PPC vs TV, and PPC vs Radio &#187; e-storm international - Strategy-driven online marketing &#38; advertising</title>
		<link>http://www.e-storm.com/2009/11/multichannel-marketing-analyzing-the-impact-of-ppc-display-on-one-another/comment-page-1/#comment-306</link>
		<dc:creator>Multichannel Marketing: PPC vs TV, and PPC vs Radio &#187; e-storm international - Strategy-driven online marketing &#38; advertising</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-storm.com/?p=729#comment-306</guid>
		<description>[...] vs Radio   Written by Antony Ho on December 4, 2009 &#8212; Leave a Comment     Following up on our last post, we&#8217;ll now apply the multichannel lens to our client&#8217;s pay-per-click (PPC) program [...]</description>
		<content:encoded><![CDATA[<p>[...] vs Radio   Written by Antony Ho on December 4, 2009 &mdash; Leave a Comment     Following up on our last post, we&#8217;ll now apply the multichannel lens to our client&#8217;s pay-per-click (PPC) program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing the Impact of Multichannel Marketing: A Case Study Told in Four Conversations &#187; e-storm international - Strategy-driven online marketing &#38; advertising</title>
		<link>http://www.e-storm.com/2009/11/multichannel-marketing-analyzing-the-impact-of-ppc-display-on-one-another/comment-page-1/#comment-272</link>
		<dc:creator>Analyzing the Impact of Multichannel Marketing: A Case Study Told in Four Conversations &#187; e-storm international - Strategy-driven online marketing &#38; advertising</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-storm.com/?p=729#comment-272</guid>
		<description>[...] By correlating their customers’ responses across every medium, we recommended new strategies and tactics to the client that would inform more intelligent budget allocations and dynamic customer messaging. Over the next two weeks, I’ll blog about four “conversations” that took place between customer and brand by means of PPC versus display, television, radio and other organic PR. [...]</description>
		<content:encoded><![CDATA[<p>[...] By correlating their customers’ responses across every medium, we recommended new strategies and tactics to the client that would inform more intelligent budget allocations and dynamic customer messaging. Over the next two weeks, I’ll blog about four “conversations” that took place between customer and brand by means of PPC versus display, television, radio and other organic PR. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

